Ayush Mittal is one of the best micro cap value investor of India . We can learn a lot from him . When I discussed BLUE CHIP TEX INDUSTRIES LTD ( http://value2wealth.blogspot.in/2016/07/micro-cap-value-pick-blue-chip-tex.html ) , I requested volunteers to calculate portfolio/recommendation return of Ayush Mittal . I am very disappointed no one came forward . I was under the illusion that some blog follwers will come forward and give their valuable time to complete this easy but little time-consuming exercise for me.
No one came forward.So, I did this exercise . But , fortunately, I got a lot of ready made information from dalal-street.in website http://performance.dalal-street.in/ . However , It was 2 years 3 months old .
Note: Click on company link to see detail analysis .
It is a huge list of 90 stocks in around 7.5 years . So , I removed stocks which he had already exited . The website had already corporate action adjusted price (bonus , split) . But , If any action taken placed in last 27 months were not considered in adjusted price since that calculation is 27 months old . I kept few original columns and added few more columns . Ignored Dividend .
One can observe that he has also evolved over the time like other great investors.He also has a mixed portfolio . Some of the stocks have very high quality while some are avg quality stocks and even some mediocre companies( to just prove , he is also human being :) ) . That is all indication of evaluation as good investor over the time .Notably , he hadn't stocks from the following list . When , the whole world was crazy for buying the following stocks , he might be busy in buying Avanti Feed (90 bagger ) and Astral Poly .
Source : https://kiraninvestsandlearns.wordpress.com/2015/10/11/learnings-from-recent-history/ (Image used without permission :) , I regularly visit this page to be just on my toes )
If one has followed him from last 7.5 years then one might have converted Rs 100 into 700 (6.9x ). It doesn't look extraordinary for the man of his caliber . But this ratio is again deceptive . It doesn't cover sequential multibagger which is less talked term and as per me It is 1 st wonder of investing world . Let me explain you . If he made 5x from 1 stock in 3 years and reinvested that 5x into another stock for 3 years and it also gives 5x return then the whole amount at portfolio become 25x in 6 years but our calculation will indicate avg 5x (both entries avg). The churning of the portfolio is good if you are able to find sequential multibaggers .While ,big single stock return catches the eye , sequential multibaggers don't catch one's eye but they have very good impact on the overall portfolio and wealth creation .
Ayush's overall average CAGR comes around 51.29 , which is a true indication of stock picking skill . I like to evaluate an individual stock based on cycles, if brought on mid phase of bull/bear phase then return should be calculated on mid phase of next bull/bear phase if it is really long term stock .But , since the portfolio is built on the regular basis we can evaluate based on CAGR of holding period .Even if we give discount considering an all time high small and mid-cap indices , still , it is very much impressive .
Must Read : https://microcapclub.com/2016/10/the-maturation-of-an-investor/
Must Watch : http://stalwartvalue.com/video-talk-delivered-at-fil-alumni-meet-pune/
Share on Twitter
click here for blog subscription. It is absolutely free and easy.
No one came forward.So, I did this exercise . But , fortunately, I got a lot of ready made information from dalal-street.in website http://performance.dalal-street.in/ . However , It was 2 years 3 months old .
Note: Click on company link to see detail analysis .
S.No. | Post Date | Company | Price Then | High Price | Current Price | Gain | Status |
1 | 2 years, 3 months ago | Anuh Pharma | 215 | 365 | 360 | 67.44% | Hold |
2 | 2 years, 6 months ago | Freshtrop Fruits | 26 | 66 | 52 | 100.00% | Hold |
3 | 2 years, 6 months ago | Technocraft Ind | 90 | 213 | 195 | 116.67% | Hold |
4 | 2 years, 6 months ago | PTC India Finance | 14.75 | 44 | 43.5 | 194.92% | Hold |
5 | 2 years, 9 months ago | Selan Exploration | 300 | 675 | 650 | 116.67% | Exited |
6 | 2 years, 10 months ago | APM Industries | 25.5 | 33 | 30 | 17.65% | Hold |
7 | 2 years, 10 months ago | Kitex Garments | 77 | 345 | 330 | 328.57% | Buy on declines |
8 | 2 years, 10 months ago | Muthoot Capital | 80 | 177 | 158 | 97.50% | Hold |
9 | 2 years, 11 months ago | Alembic Pharma | 191 | 408 | 385 | 101.57% | Hold |
10 | 2 years, 12 months ago | Dynemic Products | 14.5 | 51 | 45 | 210.34% | Hold |
11 | 2 years, 12 months ago | Premco Global | 33 | 125 | 98 | 196.97% | Buy on declines |
12 | 2 years, 12 months ago | Shree Ajit Pulp & Paper | 38 | 67 | 46 | 21.05% | Hold |
13 | 2 years, 12 months ago | Gulshan Poly | 62 | 140 | 140 | 125.81% | Exited |
14 | 2 years, 12 months ago | Bharat Agri | 82 | 150 | 117 | 42.68% | Buy on declines |
15 | 2 years, 12 months ago | Acrysil | 122 | 240 | 200 | 63.93% | Exited |
16 | 2 years, 12 months ago | Alicon Castaloy | 58 | 163 | 150 | 158.62% | Exited |
17 | 3 years, 1 month ago | Shilpa | 170 | 565 | 515 | 202.94% | Hold |
18 | 3 years, 3 months ago | Noida Toll Bridge | 22 | 22 | 22 | 0% | Exited |
19 | 3 years, 3 months ago | NMDC | 100 | 112 | 110 | 10.00% | Exited |
20 | 3 years, 5 months ago | VST Tillers | 338 | 1990 | 1850 | 447.34% | Exited |
21 | 3 years, 5 months ago | Astra Zeneca | 835 | 920 | 865 | 3.59% | Exited |
22 | 3 years, 5 months ago | Can Fin Homes | 153 | 485 | 380 | 148.37% | Hold |
23 | 3 years, 6 months ago | Kovai Medical | 166 | 340 | 330 | 98.80% | Hold |
24 | 3 years, 6 months ago | Wimplast | 320 | 409 | 380 | 18.75% | Exited |
25 | 3 years, 6 months ago | K G Denim | 15 | 18.5 | 14.5 | -3.33% | Exited |
26 | 3 years, 7 months ago | Acceleya Kale Solutions | 365 | 825 | 650 | 78.08% | Buy on declines |
27 | 3 years, 8 months ago | Orbit Exports | 72 | 249 | 245 | 240.28% | Hold |
28 | 3 years, 9 months ago | Poddar Pigments | 51 | 132 | 128 | 150.98% | Hold |
29 | 3 years, 9 months ago | Lumax Auto Tech | 156 | 200 | 185 | 18.59% | Hold |
30 | 3 years, 9 months ago | Caplin Point | 70 | 98 | 70 | 0% | Exited |
31 | 3 years, 10 months ago | Ajanta Pharma | 257 | 1795 | 1600 | 522.57% | Hold |
32 | 3 years, 10 months ago | MPS Ltd | 111 | 545 | 515 | 363.96% | Hold |
33 | 4 years ago | Muthoot Capital (old) | 82 | 139 | 110 | 34.15% | Exited |
34 | 4 years, 1 month ago | Sahyadri | 66 | 87 | 61 | -7.58% | Exited |
35 | 4 years, 1 month ago | Wim Plast | 262 | 394 | 380 | 45.04% | Exited |
36 | 4 years, 1 month ago | Kaveri Seeds | 840 | 1720 | 1700 | 102.38% | Exited |
37 | 4 years, 2 months ago | Narmada Gelatine | 133 | 323 | 298 | 124.06% | Hold |
38 | 4 years, 4 months ago | Technofab Eng | 130 | 155 | 130 | 0% | Exited |
39 | 4 years, 4 months ago | Kakatiya Cement | 80 | 96 | 86 | 7.50% | Exited |
40 | 4 years, 4 months ago | Sree Rayalseema Hypo | 45 | 66 | 45 | 0% | Buy on declines |
41 | 4 years, 4 months ago | Mazda | 92 | 168 | 160 | 73.91% | Exited |
42 | 4 years, 4 months ago | Ashiana Housing | 34 | 187 | 151 | 344.12% | Buy on declines |
43 | 4 years, 5 months ago | Manali Petro | 11.5 | 14 | 10 | -13.04% | Exited |
44 | 4 years, 6 months ago | Ansal Properties | 32 | 43 | 35 | 9.38% | Hold |
45 | 4 years, 7 months ago | Liberty Phosphate | 64 | 160 | 150 | 134.38% | Exited |
46 | 4 years, 8 months ago | Mayur Uniquoters | 52 | 485 | 420 | 707.69% | Hold |
47 | 4 years, 11 months ago | Nesco | 560 | 1350 | 1280 | 128.57% | Hold |
48 | 4 years, 11 months ago | Atul Auto | 71 | 740 | 692 | 874.65% | Hold |
49 | 4 years, 11 months ago | GIPCL | 82 | 86 | 77 | -6.10% | Exited |
50 | 5 years ago | Oriental Carbon | 120 | 300 | 275 | 129.17% | Buy on declines |
51 | 5 years ago | Apcotex | 163 | 300 | 260 | 59.51% | Exited |
52 | 5 years, 2 months ago | Indag Rubber | 110 | 375 | 350 | 218.18% | Exited |
53 | 5 years, 2 months ago | IFB Agro | 105 | 237 | 205 | 95.24% | Exited |
54 | 5 years, 3 months ago | Everest Ind | 165 | 175 | 157 | -4.85% | Exited |
55 | 5 years, 4 months ago | Piccadily Agro | 46 | 55 | 36 | -21.74% | Buy on declines |
56 | 5 years, 6 months ago | Smruthi Organics | 135 | 274 | 65 | -51.85% | Hold |
57 | 5 years, 6 months ago | Astral Poly | 49 | 830 | 825 | 1583.67% | Hold |
58 | 5 years, 7 months ago | Nitin Spinners | 11.5 | 13 | 7.2 | -37.39% | Exited |
59 | 5 years, 7 months ago | Avanti Feeds | 33 | 1298 | 1245 | 3672.73% | Hold |
60 | 5 years, 7 months ago | Pratibha Ind | 54 | 70 | 55 | 1.85% | Exited |
61 | 5 years, 7 months ago | Ispat Ind - Arbitrage | 0 | 0 | 0 | 0% | Exited |
62 | 5 years, 9 months ago | Sree Sakthi Paper | 25.5 | 34 | 21.5 | -15.69% | Exited |
63 | 5 years, 9 months ago | Mangalore Chemicals | 37 | 43 | 35 | -5.41% | Exited |
64 | 5 years, 11 months ago | Facor Alloys | 7 | 8.7 | 3.25 | -53.57% | Exited |
65 | 5 years, 11 months ago | Balaji Amines | 48 | 57.6 | 36 | -25.00% | Exited |
66 | 6 years, 1 month ago | ABC Bearing | 155 | 180.7 | 150 | -3.23% | Exited |
67 | 6 years, 1 month ago | Pondy Oxide | 30 | 72.4 | 25 | -16.67% | Exited |
68 | 6 years, 2 months ago | Harrison Malayalam | 90 | 120.48 | 62 | -31.11% | Hold |
69 | 6 years, 2 months ago | Riddhi Siddhi | 285 | 518.2 | 360 | 26.32% | Exited |
70 | 6 years, 3 months ago | Camphor Allied | 101 | 274 | 210 | 107.92% | Exited |
71 | 6 years, 4 months ago | Shakti Met Dor | 215 | 304.75 | 215 | 0% | Exited |
72 | 6 years, 4 months ago | Welspun Syntex | 15 | 27 | 18 | 20.00% | Exited |
73 | 6 years, 5 months ago | GRP | 875 | 2020 | 1275 | 45.71% | Hold |
74 | 6 years, 6 months ago | Jocil | 265 | 435 | 285 | 7.55% | Exited |
75 | 6 years, 6 months ago | Sunflag Iron | 31 | 34.5 | 29 | -6.45% | Exited |
76 | 6 years, 7 months ago | Poly Medicure | 50 | 515 | 475 | 850.00% | Hold |
77 | 6 years, 7 months ago | BNK Capital | 33.6 | 61.6 | 26 | -22.62% | Buy on declines |
78 | 6 years, 8 months ago | Balkrishna Ind | 118 | 310 | 300 | 154.24% | Exited |
79 | 6 years, 10 months ago | Asian Hotels | 420 | 600 | 600 | 42.86% | Exited |
80 | 6 years, 10 months ago | Manjushree Technopack | 32.5 | 109.8 | 80 | 146.15% | Exited |
81 | 6 years, 11 months ago | IST Ltd | 100 | 280 | 260 | 160.00% | Exited |
82 | 6 years, 11 months ago | Suprajit Eng | 8.5 | 26.5 | 23 | 170.59% | Exited |
83 | 6 years, 11 months ago | Majestic Auto | 66 | 165 | 140 | 112.12% | Exited |
84 | 7 years ago | Freseniuous Kabi | 78 | 193.75 | 145 | 85.90% | Exited |
85 | 7 years ago | Ahlcon Parentals | 37 | 132.95 | 94 | 154.05% | Exited |
86 | 7 years ago | Siemens Healthcare | 1050 | 1799 | 1325 | 26.19% | Exited |
87 | 7 years, 1 month ago | Albert David | 75 | 177 | 132 | 76.00% | Exited |
88 | 7 years, 2 months ago | Jaihind Projects | 95 | 315 | 200 | 110.53% | Exited |
89 | 7 years, 2 months ago | Shilpa Medicare | 93 | 379 | 220 | 136.56% | Exited |
90 | 7 years, 5 months ago | CHI Investments | 27 | 68 | 50 | 85.19% | Exited |
It is a huge list of 90 stocks in around 7.5 years . So , I removed stocks which he had already exited . The website had already corporate action adjusted price (bonus , split) . But , If any action taken placed in last 27 months were not considered in adjusted price since that calculation is 27 months old . I kept few original columns and added few more columns . Ignored Dividend .
S.No. | Company | Months | Price Then | Status(27 months ago) | Adjusted Buy Price | Comments on Adjusted Price | Oct 2016 Price | Return | CAGR |
1 | Anuh Pharma | 27 | 215 | Hold | 143.00 | Bonus:2:1 | 238 | 66.43 | 25.41 |
2 | Freshtrop Fruits | 30 | 26 | Hold | 17.33 | Bonus:2:1 | 88 | 407.69 | 91.53 |
3 | Technocraft Ind | 30 | 90 | Hold | 90.00 | 385 | 327.78 | 78.85 | |
4 | PTC India Finance | 30 | 14.75 | Hold | 14.75 | 39 | 164.41 | 47.54 | |
6 | APM Industries | 34 | 25.5 | Hold | 25.50 | 68 | 166.67 | 41.37 | |
7 | Kitex Garments | 34 | 77 | Buy on declines | 77.00 | 492.5 | 539.61 | 92.50 | |
8 | Muthoot Capital | 34 | 80 | Hold | 80.00 | 232 | 190.00 | 45.61 | |
9 | Alembic Pharma | 35 | 191 | Hold | 191.00 | 675 | 253.40 | 54.16 | |
10 | Dynemic Products | 36 | 14.5 | Hold | 14.50 | 80 | 451.72 | 76.70 | |
11 | Premco Global | 36 | 33 | Buy on declines | 33.00 | 561 | 1,600.00 | 157.13 | |
12 | Shree Ajit Pulp & Paper | 36 | 38 | Hold | 38.00 | 228 | 500.00 | 81.71 | |
14 | Bharat Agri | 36 | 82 | Buy on declines | 82.00 | 82 | 0.00 | 0.00 | |
17 | Shilpa | 37 | 170 | Hold | 113.33 | split 2:1 | 576 | 408.24 | 69.43 |
22 | Can Fin Homes | 41 | 153 | Hold | 153.00 | Ignored Rights issues | 1830 | 1,096.08 | 106.75 |
23 | Kovai Medical | 42 | 166 | Hold | 166.00 | 820 | 393.98 | 57.83 | |
26 | Acceleya Kale Solutions | 43 | 365 | Buy on declines | 365.00 | 1382 | 278.63 | 45.00 | |
27 | Orbit Exports | 44 | 72 | Hold | 72.00 | Ignored Bonus 9 July 2012 | 268 | 272.22 | 43.11 |
28 | Poddar Pigments | 45 | 51 | Hold | 51.00 | 232 | 354.90 | 49.78 | |
29 | Lumax Auto Tech | 45 | 156 | Hold | 156.00 | 508 | 225.64 | 37.00 | |
31 | Ajanta Pharma | 46 | 257 | Hold | 102.80 | 20/03/2015 Stock Split From Rs.5/- to Rs.2/- | 1956 | 1,802.72 | 115.65 |
32 | MPS Ltd | 46 | 111 | Hold | 111.00 | 678 | 510.81 | 60.33 | |
37 | Narmada Gelatine | 50 | 133 | Hold | 87.33 | Bonus 1:2 | 137 | 56.87 | 11.41 |
40 | Sree Rayalseema Hypo | 52 | 45 | Buy on declines | 45.00 | 132 | 193.33 | 28.19 | |
42 | Ashiana Housing | 52 | 34 | Buy on declines | 34.00 | Spilt was already considered (oct 2013) | 147 | 332.35 | 40.19 |
44 | Ansal Properties | 54 | 32 | Hold | 32.00 | 19.35 | -39.53 | -10.58 | |
46 | Mayur Uniquoters | 56 | 52 | Hold | 52.00 | Ignored Bonus March 2014 | 436 | 738.46 | 57.72 |
47 | Nesco | 59 | 560 | Hold | 560.00 | 1916 | 242.14 | 28.43 | |
48 | Atul Auto | 59 | 71 | Hold | 35.50 | Split Sep 14 | 482 | 1,257.75 | 69.98 |
50 | Oriental Carbon | 60 | 120 | Buy on declines | 120.00 | 716 | 496.67 | 42.94 | |
55 | Piccadily Agro | 64 | 46 | Buy on declines | 11.50 | Twice 1:1 Bonus | 12 | 4.35 | 0.80 |
56 | Smruthi Organics | 66 | 135 | Hold | 135.00 | 125 | -7.41 | -1.39 | |
57 | Astral Poly | 66 | 49 | Hold | 24.50 | 25/09/2014 Split 2 to 1 | 438 | 1,687.76 | 68.92 |
59 | Avanti Feeds | 67 | 33 | Hold | 6.60 | 26/11/2015 Stock Split From Rs.10/- to Rs.2/- | 603 | 9,036.36 | 124.48 |
68 | Harrison Malayalam | 74 | 90 | Hold | 90.00 | 75 | -16.67 | -2.91 | |
73 | GRP | 77 | 875 | Hold | 875.00 | 1515 | 73.14 | 8.93 | |
76 | Poly Medicure | 79 | 50 | Hold | 25.00 | 02/02/2015 Stock Split From Rs.10/- to Rs.5/- | 383 | 1,432.00 | 51.37 |
77 | BNK Capital | 79 | 33.6 | Buy on declines | 33.60 | 38 | 13.10 | 1.89 | |
Avg X times return | 6.90 | ||||||||
Avg CAGR | 51.29 |
One can observe that he has also evolved over the time like other great investors.He also has a mixed portfolio . Some of the stocks have very high quality while some are avg quality stocks and even some mediocre companies( to just prove , he is also human being :) ) . That is all indication of evaluation as good investor over the time .Notably , he hadn't stocks from the following list . When , the whole world was crazy for buying the following stocks , he might be busy in buying Avanti Feed (90 bagger ) and Astral Poly .
Source : https://kiraninvestsandlearns.wordpress.com/2015/10/11/learnings-from-recent-history/ (Image used without permission :) , I regularly visit this page to be just on my toes )
If one has followed him from last 7.5 years then one might have converted Rs 100 into 700 (6.9x ). It doesn't look extraordinary for the man of his caliber . But this ratio is again deceptive . It doesn't cover sequential multibagger which is less talked term and as per me It is 1 st wonder of investing world . Let me explain you . If he made 5x from 1 stock in 3 years and reinvested that 5x into another stock for 3 years and it also gives 5x return then the whole amount at portfolio become 25x in 6 years but our calculation will indicate avg 5x (both entries avg). The churning of the portfolio is good if you are able to find sequential multibaggers .While ,big single stock return catches the eye , sequential multibaggers don't catch one's eye but they have very good impact on the overall portfolio and wealth creation .
Ayush's overall average CAGR comes around 51.29 , which is a true indication of stock picking skill . I like to evaluate an individual stock based on cycles, if brought on mid phase of bull/bear phase then return should be calculated on mid phase of next bull/bear phase if it is really long term stock .But , since the portfolio is built on the regular basis we can evaluate based on CAGR of holding period .Even if we give discount considering an all time high small and mid-cap indices , still , it is very much impressive .
Must Read : https://microcapclub.com/2016/10/the-maturation-of-an-investor/
Must Watch : http://stalwartvalue.com/video-talk-delivered-at-fil-alumni-meet-pune/
Share on Twitter If you liked my above article .
Share on Twitter
click here for blog subscription. It is absolutely free and easy.
- Provide your email ID.
- Check your email inbox(sometime junk folder/promotions tab) for confirmation email and click on confirmation link.
Alternatively ,
If you are interested in reading multiple blogs from bloggers then please open your free account on http://www.feedly.com/ which I find good to read and track all the blogs .