List of best performing Indian stocks in year 2010 with market cap more than 50 crores.
Stock | 2010 % return |
6,141.43 | |
Signet Industries Ltd | 4,233.92 |
Polygenta Technologies Ltd | 2,753.85 |
Shree Nath Commercial & Finance Ltd | 2,708.76 |
Kanchan International Ltd | 1,692.75 |
Subuthi Finance Ltd | 1,179.29 |
Chromatic India Ltd | 1,004.51 |
LS Industries Ltd | 1,002.89 |
India Securities Ltd | 919.03 |
R M Mohite Industries Ltd | 844.57 |
Rockon Fintech Ltd | 785.19 |
Rajath Finance Ltd | 759.6 |
Diamant Infrastructure Ltd | 731.14 |
Vertex Securities Ltd | 727.47 |
KIC Metaliks Ltd | 670.33 |
DB (International) Stock Brokers Ltd | 628.05 |
S V Electricals Ltd | 624.53 |
Som Distilleries & Breweries Ltd | 570 |
Odyssey Corporation Ltd | 564.16 |
Priyadarshini Spinning Mills Ltd | 548.72 |
Clarus Infrastructure Realties Ltd | 541.99 |
Systematix Corporate Services Ltd | 462.5 |
Garnet International Ltd | 446.13 |
Aarya Global Shares & Securities Ltd | 441.13 |
KDDL Ltd | 436.19 |
Akanksha Cellualar Ltd | 386.67 |
Anjani Fabrics Ltd | 373.48 |
Kaleidoscope Films Ltd | 373.21 |
Poly Medicure Ltd | 362.8 |
Inca Finlease Ltd | 360.63 |
Rander Corporation Ltd | 358.75 |
PFL Infotech Ltd | 357.68 |
Symphony Ltd | 354.05 |
Vakrangee Softwares Ltd | 344.24 |
Splash Media & Infra Ltd | 339.36 |
Valuemart Info Technologies Ltd | 331.13 |
Micro Inks Ltd | 324.59 |
Veritas (India) Ltd | 308.77 |
Industrial Investment Trust Ltd | 304.69 |
V I P Industries Ltd | 292.72 |
291.05 | |
Bodal Chemicals Ltd | 290.82 |
J.K. Agri Genetics Ltd | 286.71 |
Polyplex Corporation Ltd | 279.67 |
TTK Prestige Ltd | 278.8 |
Vas Infrastructure Ltd | 274.68 |
Ester Industries Ltd | 274.09 |
STI India Ltd | 270.37 |
Khaitan Chemicals & Fertilizers Ltd | 261.74 |
IT People (India) Ltd | 254.58 |
252.3 | |
Parenteral Drugs (India) Ltd | 252.02 |
Garware Polyester Ltd | 250.64 |
Nouveau Multimedia Ltd | 244.83 |
SE Investments Ltd | 242.72 |
Suryalakshmi Cotton Mills Ltd | 242.02 |
Compulink Systems Ltd | 241.95 |
Steel Strips Wheels Ltd | 238.67 |
Nikki Global Finance Ltd | 235.41 |
Munoth Capital Markets Ltd | 233.33 |
232.45 | |
Empee Sugars & Chemicals Ltd | 231.12 |
Swasti Vinayaka Synthetics Ltd | 228.98 |
Orient Press Ltd | 225.88 |
Tirupati Sarjan Ltd | 222.19 |
Cravatex Ltd | 214.42 |
Force Motors Ltd | 213.96 |
Visisth Merchantile Ltd | 210.37 |
Suryalata Spinning Mills Ltd | 209.78 |
Compuage Infocom Ltd | 205.99 |
Camphor & Allied Products Ltd | 205.59 |
Jindal Poly Films Ltd | 200.84 |
Nexxoft Infotel Limited | 200.49 |
United Breweries Ltd | 199.2 |
N K Industries Ltd | 190 |
Transpek Industry Ltd | 188.94 |
Windsor Machines Ltd | 187.97 |
Venkys (India) Ltd | 186.51 |
Trend Electronics Ltd | 186.33 |
Surana Corporation Ltd | 186.22 |
Mafatlal Industries Ltd | 184.06 |
Srinivasa Hatcheries Ltd | 179.55 |
Prraneta Industries Ltd | 179.53 |
Venlon Enterprises Ltd | 178.59 |
Spanco Ltd | 177.87 |
ABC India Ltd | 176.98 |
P I Industries Ltd | 176.24 |
Rajvir Industries Ltd | 176.04 |
Cholamandalam Investment & Finance Company Ltd | 176.04 |
Mahalaxmi Rubtech Ltd | 175.73 |
Cerebra Integrated Technologies Ltd | 175.5 |
T T Ltd | 174.26 |
Spice Mobility Ltd | 171.48 |
Fame India Ltd | 171.43 |
Aegis Logistics Ltd | 171.31 |
Tilaknagar Industries Ltd | 170.87 |
Mahan Industries Ltd | 169.03 |
Vishnu Chemicals Ltd | 167.22 |
A.K.Capital Services Ltd | 165.8 |
Prime Focus Ltd | 165.64 |
Natco Pharma Ltd | 163.09 |
Coromandel International Ltd | 162.42 |
Sutlej Textiles and Industries Ltd | 162.2 |
Empower Industries India Ltd | 162.16 |
Hind Industries Ltd | 161.76 |
Exedy India Ltd | 161.57 |
Newtime Infrastructure Ltd | 161.12 |
Lumax Auto Technologies Ltd | 159.74 |
eClerx Services Ltd | 158.19 |
Atlanta Ltd | 157.38 |
DCM Ltd | 153.22 |
Cronimet Alloys India Ltd | 152.7 |
Poddar Developer Ltd | 151.26 |
Sujana Towers Ltd | 149.32 |
Fortune Financial Services (India) Ltd | 148.69 |
Mayur Uniquoters Ltd | 148.02 |
Sukhjit Starch & Chemicals Ltd | 146.9 |
Ram Ratna Wires Ltd | 146.41 |
Somany Ceramics Ltd | 145.65 |
Sampada Chemicals Ltd | 144.48 |
Rasoya Proteins Ltd | 144.2 |
Chartered Logistics Ltd | 144.08 |
Crew B.O.S. Products Ltd | 143.65 |
Rane Holdings Ltd | 142.97 |
Bhagwati Banquets & Hotels Ltd | 142.97 |
Titan Industries Ltd | 142.06 |
Rainbow Papers Ltd | 140.46 |
Genesys International Corporation Ltd | 140.26 |
Yuken India Ltd | 139.24 |
Sanwaria Agro Oils Ltd | 139.04 |
Panasonic Home Appliances India Company Ltd | 138.84 |
Atul Auto Ltd | 137.72 |
Orbit Exports Ltd | 137.04 |
Kirloskar Industries Ltd | 136.82 |
OCL Iron & Steel Ltd | 136.17 |
Kewal Kiran Clothing Ltd | 135.79 |
Kennametal India Ltd | 133.71 |
Ausom Enterprise Ltd | 133.67 |
Real Strips Ltd | 133.25 |
Insecticides India Ltd | 133.01 |
Parekh Aluminex Ltd | 132.9 |
J B Chemicals & Pharamaceuticals Ltd | 132.57 |
GEI Industrial Systems Ltd | 132.22 |
Delta Corp Ltd | 131.86 |
Ahmednagar Forgings Ltd | 130.91 |
Bengal & Assam Company Ltd | 130.39 |
SI Group - India Ltd | 129.85 |
Ganesh Polytex Ltd | 129.67 |
Span Diagnostics Ltd | 129.37 |
Archies Ltd | 129.15 |
Rane (Madras) Ltd | 129.03 |
Rallis India Ltd | 127.5 |
Gujarat Hotels Ltd | 127.5 |
Maithan Alloys Ltd | 127.17 |
Confidence Petroleum India Ltd | 126.23 |
Magma Fincorp Ltd | 125.2 |
Regency Trust Ltd | 124.95 |
Manappuram General Finance & Leasing Ltd | 124.68 |
Savera Industries Ltd | 124.21 |
Atlas Copco (India) Ltd | 124.01 |
Piccadily Agro Industries Ltd | 123.03 |
Binani Industries Ltd | 121.65 |
Atul Ltd | 121.1 |
Zydus Wellness Ltd | 120.29 |
Excel Industries Ltd | 120.17 |
Riddhi Siddhi Gluco Biols Ltd | 119.7 |
Jamna Auto Industries Ltd | 119.61 |
Mahindra & Mahindra Financial Services Ltd | 119.51 |
Modern Steels Ltd | 119.48 |
Empire Industries Ltd | 119.45 |
La Opala RG Ltd | 119.27 |
Siyaram Silk Mills Ltd | 118.65 |
JVL Agro Industries Ltd | 118.21 |
N R Agarwal Industries Ltd | 117.48 |
Elgi Equipments Ltd | 116.96 |
Gandhimathi Appliances Ltd | 116.18 |
National Peroxide Ltd | 115.99 |
Ador Fontech Ltd | 115.58 |
Suprajit Engineering Ltd | 115.58 |
Carol Info Services Ltd | 114.57 |
Bajaj Finance Ltd | 113.13 |
International Travel House Ltd | 113.07 |
Kanani Industries Ltd | 112.81 |
Rane Engine Valve Ltd | 112.8 |
Avance Technologies Ltd | 112 |
Muthoot Capital Services Ltd | 111.52 |
Wockhardt Ltd | 111.38 |
SAAG RR Infra Ltd | 111.23 |
Concurrent (India) Infrastructure Ltd | 111.18 |
Tube Investments of India Ltd | 111.13 |
110.92 | |
Hanung Toys and Textiles Ltd | 110.29 |
Sree Rayalaseema Hi-Strength Hypo Ltd | 109.85 |
Patspin India Ltd | 109.2 |
Sharon Bio-Medicine Ltd | 108.92 |
Kinetic Engineering Ltd | 107.94 |
Cat Technologies Ltd | 107.66 |
Gangotri Iron and Steel Company Ltd | 107.09 |
Amar Remedies Ltd | 106.9 |
TVS Motor Company Ltd | 106.85 |
Ahlcon Parenterals (India) Ltd | 105.87 |
Suryajyoti Spinning Mills Ltd | 105.74 |
Dollex Industries Ltd | 105.54 |
VTM Ltd | 105.46 |
Aasda Life Care Ltd | 105.11 |
Chembond Chemicals Ltd | 105.02 |
Blue Coast Hotels Ltd | 104.92 |
WABCO-TVS India Ltd | 104.81 |
CMI FPE Ltd | 104.22 |
Asahi Songwon Colors Ltd | 104.12 |
V-Guard Industries Ltd | 103.69 |
Hawkins Cooker Ltd | 103.61 |
Morganite Crucible (India) Ltd | 103.32 |
TIL Ltd | 103.15 |
UCO Bank | 102.42 |
Vivimed Labs Ltd | 102.22 |
Timex Group India Ltd | 101.99 |
Whirlpool of India Ltd | 101.79 |
Sparsh BPO Services Ltd | 101.47 |
Sicagen India Ltd | 101.38 |
CMC Ltd | 100.25 |
K P R Mill Ltd | 100.15 |
Onward Technologies Ltd | 100 |
List of worst performing Indian stocks in year 2010 with market cap more than 30 crores.
Stock | 2010 % Negative return |
Sigrun Holdings Ltd | -92.33 |
Mavens Biotech Ltd | -90.19 |
JMD Telefilms Industries Ltd | -85.62 |
Koutons Retail India Ltd | -84.19 |
Radhe Developers (India) Ltd | -82.87 |
Cranes Software International Ltd | -82.10 |
Teledata Technology Solutions Ltd | -81.84 |
Geefcee Finance Ltd | -79.46 |
Zee News Ltd | -77.4 |
FCS Software Solutions Ltd | -76.7 |
Richa Industries Ltd | -76.54 |
Dalmia Bharat Sugar & Industries Ltd | -76.44 |
Simplex Trading & Agencies Ltd | -76.26 |
Nakoda Ltd | -76.09 |
Southern Ispat & Energy Ltd | -72.36 |
Coral Hub Ltd | -72.28 |
Glory Polyfilms Ltd | -72.2 |
Thinksoft Global Services Ltd | -71.17 |
Texmaco Ltd | -70.58 |
Comfort Intech Ltd | -69.6 |
Subhkam Capital Ltd | -68.93 |
B&B Realty Ltd | -68.4 |
Ramsarup Industries Ltd | -67.95 |
Remi Metals Gujarat Ltd | -65.89 |
SEL Manufacturing Company Ltd | -64.88 |
Tanla Solutions Ltd | -64.77 |
Prime Property Development Corporation Ltd | -64.21 |
Sancia Global Infraprojects Ltd | -63.75 |
Indage Vintners Ltd | -62.42 |
KLG Systel Ltd | -62.28 |
RDB Industries Ltd | -62.08 |
Paramount Communications Ltd | -61.68 |
Ashco Niulab Industries Ltd | -60.72 |
Rama Newsprint & Paper Ltd | -60.42 |
Birla Power Solutions Ltd | -60 |
IOL Netcom Ltd | -59.69 |
Vaishnavi Gold Ltd | -58.83 |
Panoramic Universal Ltd | -58.82 |
Jaybharat Textiles & Real Estate Ltd | -58.61 |
Nu Tek India Ltd | -58.34 |
Resurgere Mines & Minerals India Ltd | -58.01 |
Birla Shloka Edutech Ltd | -56.77 |
TPL Plastech Ltd | -56.63 |
Zandu Realty Ltd | -56.62 |
Asian Hotels (North) Ltd | -56.23 |
Indiaco Ventures Ltd | -55.82 |
Mastek Ltd | -55.47 |
Lotus Eye Care Hospital Ltd | -55.47 |
PVP Ventures Ltd | -55.45 |
Beckons Industries Ltd | -54.87 |
Lakshmi Energy & Foods Ltd | -54.59 |
Indowind Energy Ltd | -54.48 |
Ackruti City Ltd | -54.29 |
Ankur Drugs & Pharma Ltd | -54.2 |
SVC Resources Ltd | -53.64 |
KSL and Industries Ltd | -53.1 |
Teledata Informatics Ltd | -53.01 |
Info-Drive Software Ltd | -52.9 |
Logix Microsystems Ltd | -52.64 |
Zicom Electronic Security Systems Ltd | -52.54 |
B A G Films & Media Ltd | -52.32 |
Dharani Sugars & Chemicals Ltd | -52.03 |
BSEL Infrastructure Realty Ltd | -51.96 |
Orbit Corporation Ltd | -51.54 |
Zenotech Laboratories Ltd | -51.39 |
Greenearth Resources & Projects Ltd | -50.98 |
Modern Dairies Ltd | -50.3 |
PSL Ltd | -49.99 |
Zenith Birla (India) Ltd | -49.23 |
Shah Alloys Ltd | -49.21 |
Cambridge Solutions Ltd | -48.91 |
Anus Laboratories Ltd | -48.45 |
Housing Development & Infrastructure Ltd | -48.4 |
CNI Research Ltd | -48.08 |
Punj Lloyd Ltd | -47.75 |
Vishal Retail Ltd | -47.36 |
Shree Precoated Steels Ltd | -47.35 |
Andhra Cements Ltd | -47.12 |
Asian Electronics Ltd | -47.12 |
Surana Telecom and Power Ltd | -47.07 |
Kamanwala Housing Construction Ltd | -46.66 |
Infomedia 18 Ltd | -46.35 |
S.A.L Steel Ltd | -46.08 |
Trinethra Infra Ventures Ltd | -46.04 |
International Conveyors Ltd | -45.97 |
SKM Egg Products Export (India) Ltd | -45.44 |
Bajaj Hindusthan Ltd | -45.4 |
Maharashtra Polybutenes Ltd | -45.21 |
Shree Ashtavinayak Cine Vision Ltd | -45.2 |
Mascon Global Ltd | -45.1 |
Kalyani Steels Ltd | -44.74 |
Suashish Diamonds Ltd | -44.56 |
DCM Shriram Industries Ltd | -44.18 |
Thakral Services (India) Ltd | -43.64 |
Vyapar Industries Ltd | -43.63 |
Veer Energy & Infrastructure Ltd | -43.53 |
Maharashtra Elektrosmelt Ltd | -43.47 |
Ashapura Minechem Ltd | -43.41 |
Surat Textile Mills Ltd | -43.05 |
Dolphin Offshore Enterprises (India) Ltd | -42.98 |
Indo Tech Transformers Ltd | -42.96 |
Sahara Housing Fina Corporation Ltd | -42.95 |
JIK Industries Ltd | -42.88 |
Geecee Ventures Ltd | -42.83 |
IndiaNivesh Ltd | -42.68 |
Wall Street Finance Ltd | -42.64 |
Vikas Granaries Ltd | -42.45 |
SEAMEC Ltd | -42.34 |
Anik Industries Ltd | -42.24 |
Satra Properties (India) Ltd | -42.23 |
Alkali Metals Ltd | -42.18 |
Prithvi Information Solutions Ltd | -42 |
Kaashyap Technologies Ltd | -41.77 |
Vipul Ltd | -41.73 |
Spectacle Infotek Ltd | -41.71 |
Andrew Yule & Company Ltd | -41.71 |
NEPC India Ltd | -41.71 |
New Delhi Television Ltd | -41.64 |
Gujarat State Financial Corporation | -41.6 |
Websol Energy Systems Ltd | -41.6 |
Reliance Natural Resources Ltd | -41.58 |
Himalya International Ltd | -41.57 |
Dhampur Sugar Mills Ltd | -41.52 |
Prakash Industries Ltd | -41.49 |
Sujana Metal Products Ltd | -41.05 |
Kisan Mouldings Ltd | -40.79 |
Pentamedia Graphics Ltd | -40.72 |
Trade-Wings Ltd | -40.66 |
Zen Technologies Ltd | -40.5 |
Varun Shipping Company Ltd | -40.44 |
REI Six Ten Retail Ltd | -40.41 |
Suzlon Energy Ltd | -40.41 |
T.V. Today Network Ltd | -40.39 |
Wire & Wireless India Ltd | -40.25 |
G V Films Ltd | -40.19 |
Simplex Realty Ltd | -40.06 |
Indiabulls Real Estate Ltd | -39.76 |
Comp-U-Learn Tech India Ltd | -39.58 |
Mysore Paper Mills Ltd | -39.52 |
Vijay Shanthi Builders Ltd | -39.36 |
IMP Powers Ltd | -39.33 |
Ruchi Infrastructure Ltd | -39.28 |
Welspun Corp Ltd | -39.26 |
Era E-Zone India Ltd | -39.13 |
Raj Oil Mills Ltd | -39.01 |
Bartronics India Ltd | -38.94 |
Marksans Pharma Ltd | -38.93 |
Pritish Nandy Communications Ltd | -38.78 |
Milkfood Ltd | -38.48 |
Kesar Enterprises Ltd | -38.16 |
Gemini Communication Ltd | -38.15 |
Sunil Hitech Engineers Ltd | -38.09 |
Harrisons Malayalam Ltd | -38.01 |
Sir Shadi Lal Enterprises Ltd | -37.79 |
Welspun India Ltd | -37.75 |
Northgate Technologies Ltd | -37.7 |
Landmark Property Development Company Ltd | -37.58 |
Morepen Laboratories Ltd | -37.41 |
Vertex Spinning Ltd | -37.39 |
Nagarjuna Agrichem Ltd | -37.35 |
Prajay Engineers Syndicate Ltd | -37.17 |
Shree Global Tradefin Ltd | -37.02 |
Adinath Bio-Labs Ltd | -36.88 |
Upper Ganges Sugar & Industries Ltd | -36.87 |
SJ Corporation Ltd | -36.82 |
Lancor Holdings Ltd | -36.8 |
IVRCL Assets & Holdings Ltd | -36.51 |
Ambalal Sarabhai Enterprises Ltd | -36.41 |
Restile Ceramics Ltd | -36.39 |
Oudh Sugar Mills Ltd | -36.36 |
Samtel Color Ltd | -36.26 |
India Infoline Ltd | -36.16 |
Consolidated Finvest & Holdings Ltd | -36.06 |
B.L.Kashyap & Sons Ltd | -36 |
Modern India Ltd | -35.94 |
Gulshan Polyols Ltd | -35.82 |
GSS America Infotech Ltd | -35.71 |
Deccan Chronicle Holdings Ltd | -35.67 |
Gufic BioSciences Ltd | -35.63 |
Everest Kanto Cylinder Ltd | -35.58 |
NMDC Ltd | -35.57 |
RTS Power Corporation Ltd | -35.4 |
Sakthi Sugars Ltd | -35.36 |
Aban Offshore Ltd | -35.3 |
NRC Ltd | -35.14 |
Jupiter Bioscience Ltd | -35.08 |
Elpro International Ltd | -34.88 |
Citurgia Biochemicals Ltd | -34.84 |
Umang Dairies Ltd | -34.79 |
Dishman Pharmaceuticals and Chemicals Ltd | -34.78 |
Link House Industries Ltd | -34.75 |
Hindustan Construction Company Ltd | -34.62 |
Popular Estate Management Ltd | -34.62 |
Rana Sugars Ltd | -34.59 |
Max India Ltd | -34.53 |
Manaksia Ltd | -34.49 |
Balaji Telefilms Ltd | -34.45 |
KSK Energy Ventures Ltd | -34.37 |
Jhagadia Copper Ltd | -34.23 |
HB Estate Developers Ltd | -34.03 |
Mahindra Forgings Ltd | -33.97 |
Mangalam Timber Products Ltd | -33.92 |
Euro Ceramics Ltd | -33.91 |
Financial Technologies (India) Ltd | -33.86 |
Parsoli Corporation Ltd | -33.76 |
Kilitch Drugs (India) Ltd | -33.74 |
W S Industries (India) Ltd | -33.64 |
Nitta Gelatin India Ltd | -33.64 |
Balrampur Chini Mills Ltd | -33.59 |
Satyam Computer Services Ltd | -33.53 |
JCT Electronics Ltd | -33.33 |
Tantia Constructions Ltd | -33.18 |
Simbhaoli Sugars Ltd | -33.17 |
Accel Frontline Ltd | -33.15 |
GMR Infrastructure Ltd | -33.11 |
Nicco Corporation Ltd | -32.99 |
HEG Ltd | -32.93 |
Patel Engineering Ltd | -32.7 |
Indiabulls Securities Ltd | -32.42 |
XL Energy Ltd | -32.38 |
MPS Ltd | -32.25 |
K-Lifestyle & Industries Ltd | -32.23 |
Temptation Foods Ltd | -32.19 |
Zenith Infotech Ltd | -31.96 |
Jhaveri Flexo India Ltd | -31.91 |
Kesoram Industries Ltd | -31.82 |
Ansal Buildwell Ltd | -31.67 |
MMTC Ltd | -31.53 |
Torrent Cables Ltd | -31.5 |
Dolat Investments Ltd | -31.4 |
3i Infotech Ltd | -31.18 |
Kailash Ficom Ltd | -31.08 |
Deccan Gold Mines Ltd | -31.08 |
Gallantt Metal Ltd | -30.98 |
Century Enka Ltd | -30.94 |
BF Utilities Ltd | -30.82 |
DMC Education Ltd | -30.77 |
Jaiprakash Power Ventures Ltd | -30.61 |
OnMobile Global Ltd | -30.45 |
Kanishk Steel Industries Ltd | -30.34 |
Arihant Foundations & Housing Ltd | -30.07 |
Ganesh Benzoplast Ltd | -30.04 |
Century Extrusions Ltd | -30 |
No comments:
Post a Comment